ʻO ka ʻaoʻao ʻaoʻao B1200 1200mm Conveyor Rubber Belt
ʻIke Kumu
Kahi i kumu: | Qingdao, Kina |
Kapa inoa: | TSKY |
palapala hōʻoia: | SGS, ISO, BV, CE |
Helu kumu hoʻohālike: | B1200 |
Ka nui o ke kauoha liʻiliʻi: | 100m |
Kumukuai: | Kūkākūkā |
Nā kikoʻī kikoʻī: | Hoʻokuʻu i ka pahu maʻamau: 20GP a i ʻole 40GP, 40HC |
Ka manawa hoʻouna: | 7-15 mau lā hana ma hope o ke kauoha i hoʻopaʻa ʻia |
Kūkākūkā uku: | L/C, T/T, Western Union |
Hiki ke hoolako: | 1000m i kēlā me kēia lā |
ʻIkepili kikoʻī
inoa: | B1200 ʻO ka ʻaoʻao ʻaoʻao ʻaoʻao ʻo ke kāʻei hoʻouna Rubber | Ka laulā kāʻei: | 1200mm |
Kiʻekiʻe o ka paia ʻaoʻao: | 160mm/200mm/240mm/300mm | Laulā o ka paia ʻaoʻao: | 75mm/75mm/75mm/100mm |
Kākoʻo lawe ʻana i ka hiki: | 57m³/h-800m³/h | Max.Nui Material: | 80mm/100mm/140mm/180mm |
Min.Pulley anawaena: | 400mm/500mm/610mm/915mm | Angle of Inclination: | 0°-90° |
Palapala hoʻokō: | 12 mahina | ||
Māmā Kiʻekiʻe: | B1200 Conveyor Rubber Belt, 1200mm Conveyor Rubber Belt, B1200 kāʻei ʻeleʻele kāʻei |
Hōʻike huahana
B1200 ʻO ka ʻaoʻao ʻaoʻao ʻaoʻao ʻo ke kāʻei hoʻouna Rubber
Nā hiʻohiʻona o B1200 Corrugated Sidewall Rubber Conveyor Belt
ʻO ka B1200 corrugated sidewall conveyor kāʻei i haku ʻia me ke kāʻei kumu, kahi ʻaoʻao ʻaoʻao a me kahi cleat.Hiki i ke kāʻei bas ke hoʻohana i ka pulupulu, ka nylon a me ka lole polyester i hoʻoikaika ʻia no ke kāʻei ʻokoʻa o ke kāʻei, noi, hiki ke hoʻololi i ka longitudinally a me ka rigidity transversely.
Hoʻopili ʻia ka ʻaoʻao kiaʻi ʻaoʻao o ka B1200 corrugated sidewall conveyor kāʻei i mea e hoʻomaʻamaʻa i ka wili ʻana a puni ka pahu, e pale ai i ka paheʻe ʻana o ka mea.Hoʻohana ʻia ka cleat (T-type, TS-Type, C-Type, TC-Type a me TCS-Type) e kākoʻo i ka mea, i mea e hoʻokō ai i ka huina nui o ka halihali.
ʻO ka ʻaoʻao ʻaoʻao a me ka cleat ma ka B1200 corrugated sidewall conveyor kāʻei pili i ke kāʻei kumu ma o ke kaʻina hana vulcanization wela a loaʻa kahi kiʻekiʻe o ka hoʻopili mua.
ʻO ka B1200 corrugated sidewall conveyor belt he mau mea maikaʻi o ka angle inclination nui (0 °-90 °), ka laulā noi ākea, wahi liʻiliʻi i noho ʻia, ʻaʻohe wahi hoʻololi, ʻoi aku ka liʻiliʻi o ka hoʻolimalima ʻana i ke kūkulu kīwila, ke kumukūʻai haʻahaʻa haʻahaʻa, ka hiki ke lawe nui, etc.
Hoʻohana nui ʻia ka B1200 corrugated sidewall conveyor belt no ka convoying material i nā ʻano o ka puʻupuʻu, nā ʻāpana a me nā pauka i loko o ke awa, metallurgy, mining ore, mea kanu mana, mining lanahu, foundry, kūkulu, ʻoihana kemika, etc.
ʻO ka papa inoa o nā palena ʻenehana o B1200 Corrugated Sidewall Conveyor Belt
Kāʻei kāʻei (mm) | Kiʻekiʻe o ka paia ʻaoʻao (mm) | Laulā o ka paia ʻaoʻao (mm) | Pitch (mm) | Ke kumu i uhi ʻia ka paia ʻaoʻao (m²/m) | Kiʻekiʻe Kaʻa (mm) | ʻO ke kumu i uhi ʻia ka ʻauamo (m²/m) | Laulā Laulā (mm) | Hiki i ke kāʻei lawe (m³/h) | Max.Nui Mea (mm) | Min.Ka Anawaena Pulley (mm) |
500 | 80 | 50 | 40/50 | 0.82 | C 75 | 1.29 | 500-2R | 11-84 | 50 | 200 |
100 | 50 | 40/50 | 1.42 | C/TC 90 | 1.56/1.34 | 55 | 280 | |||
120 | 50 | 50 | 1.69 | C/T/TC110 | 1.87/1.78/1.76 | 60 | 350 | |||
650 | 100 | 50 | 40/50 | 1.42 | C/TC 90 | 1.56/1.34 | 650-2R | 23-180 | 55 | 280 |
120 | 50 | 50 | 1.69 | C/T/TC110 | 1.87/1.78/1.76 | 60 | 350 | |||
160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 80 | 400 | |||
800 | 120 | 50 | 50 | 1.69 | C/T/TC110 | 1.87/1.78/1.76 | 800-2R | 36-280 | 60 | 350 |
160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 80 | 400 | |||
200 | 75 | 60 | 3.53 | TC/TCS 180 | 3.13/5.35 | 100 | 500 | |||
1000 | 160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 1000-2R | 45-500 | 80 | 400 |
200 | 75 | 60 | 3.53 | TC/TCS 180 | 3.13/5.35 | 100 | 500 | |||
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
1200 | 160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 1200-2R | 57-800 | 80 | 400 |
200 | 75 | 60 | 3.53 | TC/TCS 180 | 3.13/5.35 | 100 | 500 | |||
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
300 | 100 | 85 | 7.52 | TCS 280 | 9.27 | 180 | 915 | |||
1400 | 200 | 75 | 60 | 3.53 | TC/TCS 180 | 3.13/5.35 | 1400-2R | 73-1000 | 100 | 500 |
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
300 | 100 | 85 | 7.52 | TCS 280 | 9.27 | 180 | 915 | |||
400 | 100 | 85 | 10.67 | TCS 360 | 14.45 | 250 | 915 | |||
ʻO ke kihi o ke kuhi: 0°-90° |