ʻO EP CC NN Nā ʻāpana he nui 300mm ʻO ke kāʻei hoʻokele kaumaha
ʻIke Kumu
Kahi i kumu: | Kina Qingdao |
Kapa inoa: | TSKY |
palapala hōʻoia: | ISO, CE, BV, FDA, DIN |
Helu kumu hoʻohālike: | EP200-2000 |
Ka nui o ke kauoha liʻiliʻi: | 1 m |
Kumukuai: | Kūkākūkā |
Nā kikoʻī kikoʻī: | Nā ʻike kikoʻī --- 500m kiʻekiʻe i kēlā me kēia ʻōwili no nā kāʻei EP conveyor kāʻei --- Loaʻa ka pahu cassette no nā kāʻei conveyor pale abrasion --- Hiki i kahi pahu 20" ke hoʻouka i 6--8 ʻōwili DIN-Y conveyor kāʻei --- Hoʻokahi cka40 Hiki i ka pahu ke hoʻouka i nā pōhaku ʻōwili 8--10 |
Ka manawa hoʻouna: | 5-8 mau lā hana |
Kūkākūkā uku: | L/C, D/A, D/P, T/T, Western Union |
Hiki ke hoolako: | 50000 m/mahina |
ʻIkepili kikoʻī
inoa: | ʻO EP CC NN Nā Paʻa Nui Paʻa Paʻa Paʻa Kaumaha ʻOihana Kūʻai Kūʻai Rubber Belt | Material: | pulupulu (CC), uhi Rubber, Nylon(NN), Polyester (EP) |
Noi: | Sima, Mine, Eli lanahu, Quarry, ʻOihana | Kapili: | Belt Conveyor, EP/NN Fabric Conveyor Rubber Belt |
Kūlana: | DIN, JIS, ISO, CEMA, GB | kala kala: | ʻeleʻele |
Ka laulā kāʻei: | 300-2200 Mm | Kūlana: | Hou |
Manaʻo: | 12 mahina | ||
Māmā Kiʻekiʻe: | 300mm kāʻei conveyor hana kaumaha, kāʻei conveyor EP200 kaumaha, kāʻei conveyor 300mm |
Hōʻike huahana
ʻO EP CC NN Nā Paʻa Nui Paʻa Paʻa Paʻa Kaumaha ʻOihana Kūʻai Kūʻai Rubber Belt
ʻO nā kāʻei conveyor lole, i ʻike ʻia ʻo nā kāʻei conveyor textile, ua hoʻohana mua ʻia no ka lawe ʻana i nā mea kaumaha a me nā mea abrasive e like me ka mining, ka pōhaku a me ka mālama ʻana i ka honua, ka ʻoihana hana, ka hana hou ʻana, ka hana kila, ka lāʻau, a me ka ʻoihana pepa a me ka pulp.He hopena maikaʻi lākou no ka lawe ʻana i nā mea nui ma kahi mamao pōkole a loaʻa iā lākou ka haʻahaʻa haʻahaʻa ma mua o nā kāʻei conveyor kaula hao.Hāʻawi ʻo TSKY i nā kāʻei conveyor lole kiʻekiʻe i kapa ʻia ʻo TSKY Textile Belts.
Nā hiʻohiʻona o TSKY Rubber Conveyor Belt:
1. Nā waiwai hoʻoikaika
Kūkulu ʻia ke kāʻei conveyor mai nā ʻāpana he nui o nā lole synthetic i mālama ʻia e hōʻemi i ka elongation (ma waena o 1% a 3.5%) a e hoʻonui i ka pili ʻana i ka lāʻau.Hana ʻia nā kaula lōʻihi (warp) i ka polyester, aʻo nā mea crosswise (weft) i kūkulu ʻia mai ka polyamide.ʻO ka hui pū ʻana o kēia mau mea e hōʻoia i ka ratio kiʻekiʻe o ka ikaika tensile i ke kaumaha, ke ʻano maʻalahi, a me nā waiwai troughing maikaʻi loa.Hoʻohui, kūpaʻa loa ke kāʻei i ka hopena a me nā kemika.
Loaʻa nā mea milo a me nā ulana like ʻole ma ke noi.
2. Nā papa uhi
Hiki ke hoʻolakoʻia nāʻano uhi uhi likeʻole, a ua hanaʻia lākou a pau i ka'ōpala kiʻekiʻe me ke kū'ē kiʻekiʻe loa i ka abrasion, shearing a me ka hopena a me nā waiwai kahiko maikaʻi. ʻO kāu koho o ka uhi uhi e pili ana i ka noi i manaʻoʻia.E hoʻomaopopo i ke ola hana o ke kāʻei i hoʻoholo ʻia e ka noi.
3. Kū'ē: Wear-resistant, Heat-resistant, Flame-resistant, Tear-Resistant, Cold-Resistant, Oil-Resistant, Acid and Alkali Resistant etc.
ʻAʻole hiki ke hoʻopaʻa ʻia: Loaʻa i nā māka X, Y, W (a me nā mea like) no ka lawe ʻana i ka lole kaumaha e like me nā mea nui, ʻoi aku ka ʻoi e like me nā pōhaku kaumaha, abrasive.Hiki ke hoʻopaʻa i ka abrasion, ka ʻaʻahu, ka hopena a me nā ʻano ʻano hana kaumaha ʻē aʻe.Paipai ʻia nā māka uhi kiʻekiʻe e hāʻawi i ka pale maikaʻi loa no ke kupapaʻu kāʻei.
Heat-resistant : Loaʻa nā ʻano māka like ʻole no nā noi wela kiʻekiʻe (T120 a me T200) e like me ka clinker, coke, foundry sand a me ka slag.Hiki ke hoʻohana ʻia no ka lawe ʻana i nā mea ma nā wela mau a hiki i 190 °C, me nā piko a hiki i 200 °C.
Paʻa ahi: Loaʻa i ka hoʻonohonoho pale ahi e hālāwai me ka māhele palekana EN12882 no nā hana ma luna o ka honua a me EN14973 no nā noi lalo.
ʻAʻohe waimaka: Hana ʻia ka papa anti-stretch (tensile) mai ke kila kila ikaika, ʻupena nylon, ʻupena aramid fiber a i ʻole ka zinc (copper) haʻahaʻa haʻahaʻa, a me kahi papa hoʻoikaika transverse hou no ke kumu anti-tear. i ʻike mua ʻia ma luna a ma lalo paha o ke kaula uwea kila longitudinal.Me ka ikaika kiʻekiʻe, ka ʻaʻahu a me ka uhi ʻana i ka lāʻau lapaʻau.Hōʻike ke kāʻei kopa i ka pōmaikaʻi e hiki ai ke pale i ka waimaka mai ka hoʻonui ʻana i ka wā e ʻoki ʻia ai e nā mea ʻoi i ka wā o ka hana.
Aila-Pa'a: Hiki ke lawe i ka aila conveyor kā'ei uhi kā'ei ho'ohana ki'eki'e acrylonitrile kanaka nitrile o ka ma'i'o glue i ke kumuhana apono 'ana i ka duck, nylon canvas a EP canvas 'o ia ka papa ikaika.E noi i ka lawe ʻana a me ka omo ʻana i nā lako aila a me ka launa pū ʻana ma nā kaiapuni o nā ʻaila hana like ʻole (koe a i ʻole ka ʻaila solvent).
Acid and Alkali Resistant: He kūpono ia no ka hana ʻana i ka pilina me ka waikawa a me ka alkali, e like me ka hana ʻana i ka phosphate fertilizer a me ka hoʻomaloʻo ʻana i ka paʻakai moana.Hoʻohui ʻia ka papa uhi me ka ʻōpala a me ka plastic a hoʻopiha ʻia me nā mea inert me ka maikaʻi o ka waikawa a me ke kūpaʻa alkali, ʻoi aku ka maikaʻi o ka hana ma mua o ka neoprene rubber acid a me nā kāʻei conveyor kūpaʻa alkali.E hoʻohana i ka pulupulu canvas, nylon canvas a i ʻole EP canvas ma ke ʻano he papa ikaika, i hana mau ʻia i apo.
Hoʻohana kūpono ʻia o EP CC NN Nā ʻāpana he nui mau ʻo ke kāʻei koʻikoʻi koʻikoʻi.
Hoʻohana mua ʻia nā kāʻei conveyor lole, i ʻike ʻia ʻo nā kāʻei conveyor textile, no ka lawe ʻana i nā mea kaumaha, abrasive.Hiki iā lākou ke lawe i nā ʻano mea like ʻole, me nā mea i loaʻa i ka mining, ka pōhaku a me ka mālama ʻana i ka honua, nā ʻoihana kūkulu hale, ka hana hou, ka hana kila, ka lāʻau, ka pepa, a me ka pulp.Hoʻohana nui ʻia kēia mau kāʻei no ka lawe ʻana i ka pauka, granular liʻiliʻi a liʻiliʻi a liʻiliʻi paha i nā mea abrasive i nā wela maʻamau.
Nā kūlana papa: Lawe ia i ke kūlana o GB/T7984-2013 "General-hoʻohana Conveyor Belts", DIN22103
Nā kūlana papa a me nā hiʻohiʻona | |||
MAHELE | ISO | DIN | Nā hiʻohiʻona |
X | H | X | ʻO ka uhi paʻa paʻa i ka ʻaʻahu no nā mea ʻoi a me ka puʻupuʻu, a i ʻole ke kiʻekiʻe hāʻule |
Y | L | Y | ʻO ka uhi pale pale no nā noi maʻamau |
AA, W | D | W | ʻO ka uhi pale pale, no ka mea maikaʻi a me ka abrasive |
UAR, UAR30 | D | Y, W | ʻO ka uhi pale pale loa, no ka mea maikaʻi a abrasive |
Ki i nā hōʻailona o Cotton Canvas Fabric Conveyor Belts Textile Rubber Conveyor Belt
ʻIke ʻIke ʻenehana o EP CC NN Nā ʻāpana he nui ʻeleʻele mau loa i ke kāʻei ʻoihana kaumaha kaumaha.
Uhi i na waiwai kino a me na Mechanical | |||
'ikamu | ʻAno uhi a me ka waiwai | ||
H | D | L | |
Ka ikaika uʻi (MPa≥) | 24 | 18 | 15 |
ʻO ka hoʻolōʻihi ʻia i ka haki ʻana(%≥) | 450 | 400 | 350 |
ʻO ka loli hoʻololi no ka ikaika tensile a me ka elongation i ka haki ʻana ma hope o ka hoʻāʻo ʻana ʻo 70 ℃ * 168h (%) | ±25 | ±25 | ±25 |
Pohō ʻāʻili (mm3) | 120 | 100 | 200 |
Nā kikoʻī huahana | |||||||
ʻO ka hana lole | Nā mea lole | ʻAʻOLE.ʻo nā pā lole | Laulā (mm) | Ka lōʻihi (mm) | Uhi ka manoanoa mm) | ||
Warp | Weft | luna | Malalo | ||||
Kāpena pulupulu | pulupulu | pulupulu | 3-12 | 300-2200 | 100000 | 3.0-6.0 | 1.5-4.5 |
TSKY Textile Conveyor Belts Nā kikoʻī kikoʻī | |||||
KE ANO O KE KAUI | TOP | LALO | MELELE* | PAUNA* | KA LAHUI KAUI* |
EP 160/2 | 2 mm | 1 mm | 4.6 mm | 5.6 kg/m2 | 300 - 1300 mm |
EP 200/2 | 2 mm | 1.5 mm | 5.6 mm | 6.4 kg/m2 | 300 - 1400 mm |
EP 250/2 | 3 mm | 1 mm | 6.3 mm | 7.7 kg/m2 | 400 - 1600 mm |
EP 250/2 | 3 mm | 1.5 mm | 6.8 mm | 8 kg/m2 | 400 - 1400 mm |
EP 315/2 | 4 mm | 1.5 mm | 7.9 mm | 9.4 kg/m2 | 500 - 1600 mm |
EP 315/3 | 3 mm | 1.5 mm | 7.3 mm | 8.2 kg/m2 | 800 mm |
EP 400/2 | 3 mm | 1 mm | 6.7 mm | 8.5 kg/m2 | 650 - 1600 mm |
EP 400/2 | 5 mm | 1.5 mm | 9.4 mm | 11.3 kg/m2 | 650 - 1600 mm |
EP 400/3 | 3 mm | 1 mm | 6.8 mm | 8.2 kg/m2 | 400 - 1000 mm |
EP 400/3 | 4 mm | 2 mm | 8.8 mm | 10.4 kg/m2 | 500 - 1200 mm |
EP 500/3 | 5 mm | 1.5 mm | 9.4 mm | 11.1 kg/m2 | 600 - 1600 mm |
EP 500/4 | 3 mm | 1 mm | 7.8 mm | 9.4 kg/m2 | 1000 - 1200 mm |
EP 500/4 | 4 mm | 2 mm | 9.8 mm | 11.6 kg/m2 | 1200 - 1400 mm |
EP 500/4 | 5 mm | 2 mm | 10.8 mm | 12.8 kg/m2 | 650 - 1000 mm |
EP 500/4 | 6 mm | 2 mm | 11.8 mm | 13.9 kg/m2 | 800 mm |
EP 630/4 | 5 mm | 2 mm | 11 mm | 13 kg/m2 | 2000 - 2400 mm |
EP 630/4 | 6 mm | 2 mm | 12 mm | 14.1 kg/m2 | 800 - 1200 mm |
EP 630/4 | 8 mm | 3 mm | 15 mm | 17.7 kg/m2 | 1000 - 1400 mm |
EP 630/5 | 5 mm | 1.5 mm | 11.3 mm | 13.5 kg/m2 | 800 - 1200 mm |
EP 800/5 | 6 mm | 2 mm | 12.8 mm | 16 kg/m2 | 1000 - 1200 mm |
* Ma kahi o |