HLS180 Hale Hōʻuluʻulu Hale
ʻIke Kumu
Kahi i kumu: | Kina Qingdao |
Kapa inoa: | TSKY |
palapala hōʻoia: | ISO, CE, BV, FDA, SGS |
Helu kumu hoʻohālike: | HLS180 |
Ka nui o ke kauoha liʻiliʻi: | 1 hoʻonohonoho |
Kumukuai: | Kūkākūkā |
Nā kikoʻī kikoʻī: | 20GP, 40GP a i ʻole 40HC pahu |
Ka manawa hoʻouna: | 5-8 mau lā hana |
Kūkākūkā uku: | L/C, D/A, D/P, T/T, Western Union |
Hiki ke hoolako: | 50 sets / mahina |
ʻIkepili kikoʻī
inoa: | HLS180 ECO-Friendly High Capacity Tower Batching Plant | Huahana Manaʻo: | 180m3/h |
ʻAno hui pū: | TSKY MS3000 | Mana Mana:: | 2*75Kw |
Kiʻekiʻe e hoʻokuʻu ana: | 4.0m | Ka nui o ka waihona hopper: | 4*25m3 |
Kāʻei palahalaha: | B=800mm | Hui Pūʻulu: | PLD4800 |
Huina Max.anawaena: | Φ80mm | ʻO ka pololei ke kaupaona ʻana o nā hui: | ±2% |
Pauda/Wai/Hoʻohui Kaumaha pololei: | ±1% | ʻO Silo Silo i hoʻopaʻa ʻia: | 4*100T |
Ka Voltage/Frequency: | AC380V / 50HZ | Palapala hoʻokō: | 12 mahina |
Māmā Kiʻekiʻe: | HLS180 hale kiaʻi batching mea kanu, 50HZ hale kiaʻi Batching Plant, HLS180 mea kanu huikau |
Hōʻike huahana
HLS180 ECO-Friendly High Capacity Tower Batching Plant
Nā hiʻohiʻona o HLS180 ECO-Friendly High Capacity Tower Concrete Batching Plant
1. HLS180 huila mea kanu i hoʻohana 'ia no ka mīkini paʻa, Productivity e pili ana i 180m3/h;
2. Aia i loko o ka ʻōnaehana hoʻomalu no kēia mea hana nā ʻano papahana a me nā ʻano manual.
3. Hoʻohana ʻia ka mea kanu lāʻau paʻa, ʻike ʻia hoʻi ʻo nā mea hoʻoheheʻe hoʻoheheʻe ʻia, no ka hui ʻana i ke kaʻa.
4. ʻO nā mea maikaʻi o kēia mea hana me kona liʻiliʻi liʻiliʻi, kiʻekiʻe kiʻekiʻe, a me ka maʻalahi o ka mana otometi.
5. Hōʻike ʻia kēia mea hana e kona kumukūʻai haʻahaʻa a me ka hoʻohana ʻana i ka ikehu.
ʻO ka wehewehe ʻana o HLS180 ECO-Friendly High Capacity Tower Concrete Batching Plant
ʻO ka HZS180 ka mea kanu lāʻau hoʻoheheʻe ʻia he ʻano mīkini paʻa e hoʻohana ana i kahi mea hoʻoili uila ʻano LSY.Hoʻokaʻawale ʻia kāna ʻōnaehana hoʻoili i ʻelua ʻano: ka conveyor aggregate a me ka conveyor pauka.
1. Hoʻolālā modular a maʻalahi e wehe
2. Ma o ka hoʻohana ʻana i ka hui ʻana o ka māhoe māhoe koi, ua hoʻonui ka MS3000 mea hoʻohui i ka maikaʻi a me ka maikaʻi o ka hui ʻana no nā ʻāpana a me nā mea hoʻohui.
3. Hiki i ka PLD4800 ka mīkini hoʻopaʻa paʻa i ke ana pololei a me ka hana kiʻekiʻe no ka hoʻopaʻa ʻana.
4. 'O ka unahi uila i ho'ohana 'ia no ke ana 'ana i nā mea pauda e hō'oia i ka ki'eki'e o ka pololei i ka ho'ohālikelike.
5. E hoʻohana i nā unahi uila e ana i ka nui o ka wai me ka ʻoi aku ka pololei.
6. Pūnaehana hoʻomalu: Ua hoʻolakoʻia kēia mīkini me kahi pūnaewele mana kamepiula, hiki ke hoʻomaopopo i ka mana aunoa a me ka lima.Hana maʻalahi a me ka hoʻokele maʻalahi.
7. He kūpono kēia mīkini no nā kahua kūkulu liʻiliʻi, nā hale hana ʻāpana i hana mua ʻia, a me nā mea kanu hoʻomeamea pāʻoihana.He kūpono loa ia no ka hāʻawi ʻana i ke kahe o ke kaila ikaika kiʻekiʻe no ke kaʻaahi, alanui a me nā noi ʻē aʻe.
Nā kiʻi hoʻolālā o HLS180 ECO-Friendly High Capacity Tower Concrete Batching Plant.
ʻIkepili ʻenehana o HLS180 piha piha i ka hana ʻana i ka hale kiaʻi hui ʻana i nā mea kanu
Hoʻohālike | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | HZS240 | |
Huahana Manaʻo (m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 | |
Mea hoʻohālike hui | MS500 | MS750 | MS1000 | MS1000 | MS1500 | MS1500 | MS2000 | MS3000 | MS4000 | |
Ka mana kaʻa (kw) | 18.5 | 30 | 18.5*2 | 18.5*2 | 30*2 | 30*2 | 37*2 | 55*2 | 75*2 | |
Pūʻulu hui | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD4800 | |
Hiki i nā Bins Hui (m3) | 2*6 | 3*6 | 3*12 | 3*12 | 3*12 | 3*12 | 4*20 | 4*20 | 4*25 | |
Max.Anawaena hui (mm) | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | |
ʻAno hānai ʻāhui | Hoʻokuʻu i ka hopper | Hoʻokuʻu i ka hopper | Hoʻokuʻu i ka hopper | Hoʻokuʻu i ke ʻano hopper/Belt | Hoʻokuʻu i ke ʻano hopper/Belt | ʻAno kāʻei | ʻAno kāʻei | ʻAno kāʻei | ʻAno kāʻei | |
Silo Silo(T) | 60/100 | 60/100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Kiʻekiʻe hoʻokuʻu (m) | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | |
Ka manawa (s) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Ke kaupaona pololei | Huihui | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Sima | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Wai | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Pākuʻi | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Huina Mana (kw) | 45 | 60 | 75 | 80 | 110 | 150 | 175 | 215 | 295 | |
Huina Kaumaha (T) | 10 | 13 | 18 | 32 | 24 | 37 | 60 | 72 | 100 | |
Ana L*W*H (m) | Hoʻokuʻu i ka hānai hopper | 13*9.4*19.2 | 15.2*9.4*19.2 | 15.4*12.3*19.2 | 23*15*19.4 | 25.7*15*19.4 | 27.8*15*19.4 | 34*13.2*19.4 | 40*19*18.5 | / |
Hanai kāʻei | / | / | / | 31.4*15.4*19.4 | 26.6*17.3*19.4 | 26.6*17.3*19.4 | 46.7*23*20 | 43.5*21*20 | 48*23*20 |
Na Mahele Nui
Hōʻike ka lāʻau batching i kahi hoʻolālā i hoʻolālā ʻia e ka lolouila, hoʻonohonoho ʻōnaehana holomua, a me ka modularity kiʻekiʻe.Hoʻolālā maikaʻi ʻia kona hoʻolālā a hāʻawi i ka hoʻonohonoho kūpono a me ka debugging, e mālama ana i nā pono o nā mea hoʻohana like ʻole i ka ʻoihana hana hana.Hoʻonui ka ʻōnaehana hoʻopaʻa a me ke ana ʻana i ka hoʻonui ʻana i nā lako.Hoʻohana ka ʻōnaehana hoʻomalu i nā ʻāpana i ʻike ʻia ma ke ao holoʻokoʻa, e hōʻoiaʻiʻo ana i ka hana pono, ka hana paʻa, a me ke ana pololei.Eia kekahi, ʻo kāna hoʻolālā ʻenehana a me ka hana ergonomic ka hopena i kahi ʻano kūʻokoʻa, hiʻohiʻona nani, maikaʻi loa ka hoʻomalu ʻana i ke kaiapuni, hana maʻalahi, a me ka mālama maʻalahi.
ʻO nā ʻāpana nui o ka HLS180 piha piha i ka hana Compact Tower Hui Pū ʻIa
Pūnaehana Hui Pūnaehana PLD4800 Hoʻopilikino 3/4 hoppers me ka belt conveyor, pneumatic discharging mode me ke kūʻokoʻa / kumulative weighting. | Mea Hui Hui Mālua MS3000 Hoʻolako ʻia me ka hui ʻana o ka hui ʻana i ka māhoe-horizontal shaft concrete mixer;ʻO ke kiʻekiʻe o ka hoʻokuʻu ʻana he 4.0m.Pneumatic/Hydraulic control, hoʻololi maʻalahi i nā ʻāpana ʻaʻahu, e like me nā papa liner. | ||
ʻAno kāʻei Hanai Hui | Pūnaehana mana ʻakomi PLC piha piha me ka pihi hoʻomaha pilikia a me ke kī hoʻomalu palekana.ʻO nā ʻōnaehana kiaʻi TV no ka mīkini pahu, ka hui ʻana i ka pahu, a me ka hoʻokuʻu waha he koho no nā mea kūʻai aku. | ||
Silo Sima Paa hana modular me ka ʻohi lepo, ʻāhaʻi pio, puʻupuʻu hoʻomaha puʻuwai, ana pae |
| ||
| Pane Pepa | ||
ʻO ka mea lawe wili e hānai i nā pauka |
| ||
| Pūnaehana kaumaha |