HZS180 Precast Batch Plant
ʻIke Kumu
Kahi i kumu: | Kina Qingdao |
Kapa inoa: | TSKY |
palapala hōʻoia: | ISO, CE, BV, FDA, SGS |
Helu kumu hoʻohālike: | HZS180 |
Ka nui o ke kauoha liʻiliʻi: | 1 hoʻonohonoho |
Kumukuai: | Kūkākūkā |
Nā kikoʻī kikoʻī: | 20GP, 40GP a i ʻole 40HC pahu |
Ka manawa hoʻouna: | 5-8 mau lā hana |
Kūkākūkā uku: | L/C, D/A, D/P, T/T, Western Union |
Hiki ke hoolako: | 50 sets / mahina |
ʻIkepili kikoʻī
inoa: | HZS180 ECO Friendly Modular Precast Mixing Batching Plant | Huahana Manaʻo: | 180m3/h |
ʻAno hui pū: | TSKY MS3000 | Mana Mana:: | 2*55Kw |
Kiʻekiʻe e hoʻokuʻu ana: | 4.0m | Ka nui o ka waihona hopper: | 4*20m3 |
Kāʻei palahalaha: | B=800mm | Hui Pūʻulu: | PLD4800 |
Huina Max.anawaena: | Φ80mm | ʻO ka pololei ke kaupaona ʻana o nā hui: | ±2% |
Pauda/Wai/Hoʻohui Kaumaha pololei: | ±1% | ʻO Silo Silo i hoʻopaʻa ʻia: | 4*100T |
Ka Voltage/Frequency: | AC380V / 50HZ | Palapala hoʻokō: | 12 mahina |
Māmā Kiʻekiʻe: | HZS180 mea hoʻoheheʻe ʻia, 180m3 h ka mea kanu mua, HZS180. |
Hōʻike huahana
HZS180 ECO Friendly Modular Precast Mixing Batching Plant
Nā hiʻohiʻona o ka HZS180 Eco-Friendly Modular Precast Mixing Batching Plant
1. Hiki i ka HZS180 batching plant ke hana i ka 180m3 / h o ka pahu.
2. Aia i loko o ka ʻōnaehana hoʻomalu ka papahana a me nā kaʻina hana lima.
3. Ua ʻike ʻia ka mea hoʻoheheʻe hoʻoheheʻe ʻia ma ke ʻano he lāʻau pahu pahu.
4. He mea maika'i ka mea kanu ma muli o kona li'ili'i li'ili'i, ka mana 'akomi kūpono, a me ka hana ki'eki'e.
5. ʻO ka mea kanu HZS180 he kumu kūʻai a he haʻahaʻa ka ikehu.
ʻO ka wehewehe ʻana o HZS180 ECO Friendly Modular Precast Mixing Batching Plant
ʻO ka HZS180 ka mea hoʻoheheʻe pahu he mīkini paʻa e hoʻohana ana i ka mea hoʻoili uila ʻano LSY.Aia kona ʻōnaehana hoʻouna i nā mea lawe aggregate a me ka pauka.
1. Hōʻike kēia mea hana i kahi hoʻolālā modular i kūpono no ka hoʻokomoʻana a me ka weheʻana.
2. ʻO MS3000 ka mea hoʻohui a me ka hui pū ʻana e hoʻopaʻa i ka twin-shaft forced concrete mixer, hiki ke hoʻomaikaʻi i ka maikaʻi o ka hui ʻana a hoʻonui i ka pono.
3. Hoʻohana ka hui pū ʻana i ka mīkini paʻa paʻa PLD4800, nona ke ana pololei a me ka hana kiʻekiʻe.
4. ʻO ka unahi uila ke kuleana no ke ana ʻana i nā mea pauda, a ʻoi aku ka kiʻekiʻe o ka hoʻohālikelike ʻana.
5. ʻO ka hoʻohana ʻana i kahi unahi uila no ke ana wai e hoʻonui i ka pololei.
6. Hoʻolakoʻia ka mīkini me kahi pūnaewele mana kamepiula e hiki ai ke hana maʻalahi a lima paha, e maʻalahi ka hoʻohana a me ka mālama.
7. He mea maikaʻi kēia mīkini no nā kahua kūkulu liʻiliʻi, nā hale hana ʻāpana i hana mua ʻia, a me nā mea kanu hana paʻa.He kūpono loa ia no ka hoʻolako ʻana i ka ʻuala ikaika a me ke kelepona paʻa i nā kahua kaʻaahi a me ke alaloa.
Nā kiʻi hoʻolālā o HZS180 ECO Friendly Modular Precast Mixing Batching Plant.
ʻIkepili ʻenehana o HZS180 ECO Friendly Modular Precast Mixing Batching Plant
Hoʻohālike | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | HZS240 | |
Huahana Manaʻo (m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 | |
Mea hoʻohālike hui | MS500 | MS750 | MS1000 | MS1000 | MS1500 | MS1500 | MS2000 | MS3000 | MS4000 | |
Ka mana kaʻa (kw) | 18.5 | 30 | 18.5*2 | 18.5*2 | 30*2 | 30*2 | 37*2 | 55*2 | 75*2 | |
Pūʻulu hui | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD4800 | |
Hiki i nā Bins Hui (m3) | 2*6 | 3*6 | 3*12 | 3*12 | 3*12 | 3*12 | 4*20 | 4*20 | 4*25 | |
Max.Anawaena hui (mm) | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | |
ʻAno hānai ʻāhui | Hoʻokuʻu i ka hopper | Hoʻokuʻu i ka hopper | Hoʻokuʻu i ka hopper | Hoʻokuʻu i ke ʻano hopper/Belt | Hoʻokuʻu i ke ʻano hopper/Belt | ʻAno kāʻei | ʻAno kāʻei | ʻAno kāʻei | ʻAno kāʻei | |
Silo Silo(T) | 60/100 | 60/100 | 100 | 100 | 100 | 100 | 100 | 100/200 | 100/200 | |
Kiʻekiʻe hoʻokuʻu (m) | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | |
Ka manawa (s) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Ke kaupaona pololei | Huihui | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Sima | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Wai | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Pākuʻi | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Huina Mana (kw) | 45 | 60 | 75 | 80 | 110 | 150 | 175 | 215 | 295 | |
Huina Kaumaha (T) | 10 | 13 | 18 | 32 | 24 | 37 | 60 | 72 | 100 | |
Ana L*W*H (m) | Hoʻokuʻu i ka hānai hopper | 13*9.4*19.2 | 15.2*9.4*19.2 | 15.4*12.3*19.2 | 23*15*19.4 | 25.7*15*19.4 | 27.8*15*19.4 | 34*13.2*19.4 | 40*19*18.5 | / |
Hanai kāʻei | / | / | / | 31.4*15.4*19.4 | 26.6*17.3*19.4 | 26.6*17.3*19.4 | 46.7*23*20 | 43.5*21*20 | 48*23*20 |
Na Mahele Nui
Hoʻokomo ʻia ka mea kanu hui ʻana i ka hoʻolālā hoʻolālā kōkua kamepiula, hoʻonohonoho ʻōnaehana holomua, modularity kiʻekiʻe, a me kahi hoʻolālā noʻonoʻo, e hiki ai ke hoʻokō i nā koi o nā mea hoʻohana like ʻole no nā hale paʻa.Hoʻonui nui ka ʻōnaehana hoʻopaʻa ʻana ma luna o ke poʻo i ka huahana o nā mea hana.Hoʻohana ka ʻōnaehana hoʻomalu i nā mea i lawe ʻia mai ka honua kaulana, e hōʻoiaʻiʻo ana i ka hana hilinaʻi, hana paʻa, a me ke ana pololei.Hāʻawi ka mea kanu i kahi hoʻolālā ʻenehana kūpono, ka hoʻoponopono ʻana i nā ergonomics piha, ke ʻano kūʻokoʻa, ka hiʻohiʻona nani, ka hana kūlohelohe maikaʻi loa, ka hana ʻoluʻolu, a me ka mālama maʻalahi.
ʻO nā ʻāpana nui o ka HLS180 piha piha i ka hana Compact Tower Hui Pū ʻIa
Pūnaehana Hui Pūnaehana PLD4800 Hoʻopilikino 3/4 hoppers me ka belt conveyor, pneumatic discharging mode me ke kūʻokoʻa / kumulative weighting. | Mea Hui Hui Mālua MS3000 Hoʻolako ʻia me ka hui ʻana o ka hui ʻana i ka māhoe-horizontal shaft concrete mixer;ʻO ke kiʻekiʻe o ka hoʻokuʻu ʻana he 4.0m.Pneumatic/Hydraulic control, hoʻololi maʻalahi i nā ʻāpana ʻaʻahu, e like me nā papa liner. | ||
ʻAno kāʻei Hanai Hui | Pūnaehana mana ʻakomi PLC piha piha me ka pihi hoʻomaha pilikia a me ke kī hoʻomalu palekana.ʻO nā ʻōnaehana kiaʻi TV no ka mīkini pahu, ka hui ʻana i ka pahu, a me ka hoʻokuʻu waha he koho no nā mea kūʻai aku. | ||
Silo Sima Paa hana modular me ka ʻohi lepo, ʻāhaʻi pio, puʻupuʻu hoʻomaha puʻuwai, ana pae |
| ||
| Pane Pepa | ||
ʻO ka mea lawe wili e hānai i nā pauka |
| ||
| Pūnaehana kaumaha |