NN Series NN600 350mm Nylon Rubber Conveyor Belt
ʻIke Kumu
Kahi i kumu: | Qingdao, Kina |
Kapa inoa: | TSKY |
palapala hōʻoia: | SGS, ISO, BV, CE |
Helu kumu hoʻohālike: | NN600 |
Ka nui o ke kauoha liʻiliʻi: | 100m |
Kumukuai: | Kūkākūkā |
Nā kikoʻī kikoʻī: | Hoʻokuʻu i ka pahu maʻamau: 20GP a i ʻole 40GP, 40HC |
Ka manawa hoʻouna: | 7-15 mau lā hana ma hope o ke kauoha i hoʻopaʻa ʻia |
Kūkākūkā uku: | L/C, T/T, Western Union |
Hiki ke hoolako: | 1000m i kēlā me kēia lā |
ʻIkepili kikoʻī
inoa: | NN Series NN600 Nylon Rubber Conveyor Belt | Code lole: | NN600 |
Mea lole: | Kāpena Nylon | Ka Hoʻolālā lole-Wrap: | Nylon |
Hana Hana-Weft: | Nylon | No. o ka Lai Lai: | 2-4 |
Ka laulā kāʻei: | 350-2200 | Mānoanoa o ka uhi Rubber: | 3.0mm-6.0mm |
Mānoanoa o ka uhi Rubber lalo: | 1.5mm-3.0mm | Palapala hoʻokō: | 12 mahina |
Kūlana: | GB/T7984-2013 | ||
Māmā Kiʻekiʻe: | NN600 Nylon Rubber Conveyor Belt, 350mm Nylon Rubber Conveyor Belt, NN600 4 ply conveyor kāʻei |
Hōʻike huahana
NN Series NN600 Nylon Rubber Conveyor Belt
Nā hiʻohiʻona o NN Series NN600 Nylon Rubber Conveyor Belt
Hoʻohana ka NN series NN600 nylon rubber conveyor belt i ke kāʻei nylon e like me ke kupapaʻu, a ua like kona ʻano me ke kāʻei conveyor maʻamau.
Loaʻa i ka NN series NN600 nylon rubber conveyor belt nā mea maikaʻi o ka ikaika tensile kiʻekiʻe, ka pale ʻana i ka luhi, ka hopena o ka hopena, ka maikaʻi o ka hana a me ka lōʻihi o ke ola lawelawe etc.
Ma waho aʻe o ka NN series NN600 nylon rubber conveyor belt i hoʻohana nui ʻia, aia nā ʻano aila kūʻokoʻa, ʻakika a me ka alkali kūpaʻa, kūpaʻa anu a me nā ʻano kāʻei conveyor.
Hoʻohana nui ʻia ka NN series NN600 nylon rubber conveyor belt i ka lōʻihi lōʻihi a me nā manawa lawe kaumaha.
ʻO ka papa inoa o nā ʻāpana ʻenehana o ka NN Series NN600 Nylon Rubber Conveyor Belt (Ke Kūlana ʻenehana: GB/T7984-2013)
Nā Mea Hana lole | Hana Hana | Code lole | No | Laulā (mm) | Mānoanoa Rubber Uhi (mm) | ||
Warp | Weft | Uhi Rubber Top | Uhi Rupa lalo | ||||
Kāpena Nylon | Nylon | Nylon | NN100 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 |
NN150 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN200 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN250 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN300 | 2-6 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN400 | 2-6 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN500 | 2-5 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN600 | 2-4 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
Nānā: Ma ke kumu o ka noi o ka mea kūʻai, hiki iā mākou ke hoʻohana i nā kūlana o JISK6322, DIN22102, BS490 etc. |