ʻOrdinary Discount Belt Conveyor Drive Head Bend Lawe i Snub Wing Tail Ceramic Rubber Coated Diamond Herringbone Chevron Grooved Lagging Crowned Motorized Drum Pulley for Mining
Lawe mākou i ka "mea kūʻai aku, pili i ka maikaʻi, hoʻohui, ʻano hou" ma ke ʻano he pahuhopu."ʻOiaʻiʻo a me kaʻoiaʻiʻo" ʻo kā mākou hoʻokele maikaʻi loa no ka Ordinary Discount Belt Conveyor Drive Head Bend Take up Snub Wing Tail Ceramic Rubber Coated Diamond Herringbone Chevron Grooved Lagging Crowned Motorized Drum Pulley for Mining, Ua mākaukau mākou e hāʻawi iā ʻoe i nā manaʻo maikaʻi loa i nā hoʻolālā o kāu mau kauoha ma ke ʻano ʻoihana inā pono ʻoe.I kēia manawa, ke hoʻomau nei mākou i ka hoʻomohala ʻana i nā ʻenehana hou a me ka hana ʻana i nā hoʻolālā hou i hiki ai iā ʻoe ke holomua ma ka laina o kēia ʻoihana.
Lawe mākou i ka "mea kūʻai aku, pili i ka maikaʻi, hoʻohui, ʻano hou" ma ke ʻano he pahuhopu."ʻO ka ʻoiaʻiʻo a me ka ʻoiaʻiʻo" ʻo kā mākou hoʻokele kūpono noʻO ka Pulley Conveyor Kina a me ka Pulley Conveyor Drum, Me ka lawelawe ʻoi aku ka maikaʻi, ua hoʻomohala maikaʻi ʻia mākou me kā mākou mea kūʻai aku.ʻO ka ʻike a me ka ʻike-pehea e hōʻoia ai ua hauʻoli mau mākou i ka hilinaʻi mai kā mākou mea kūʻai aku i kā mākou hana ʻoihana.ʻO "Quality", "ʻoiaʻiʻo" a me "lawelawe" kā mākou kumu.Ke hoʻomau nei kā mākou ʻoiaʻiʻo a me kā mākou hoʻohiki i kāu lawelawe.E leka uila iā mākou i kēia lā No ka ʻike hou aku, e kelepona mai iā mākou i kēia manawa.
Nā manaʻo nui
Aia ke poʻo pulley ma kahi i hoʻokuʻu ʻia ai ka conveyor, i ʻike ʻia ʻo ka hopena unloading o ka conveyor kāʻei.Ma muli o ka hoʻokele ʻana i ka ʻōnaehana holoʻokoʻa, koi pinepine ia i kahi kapa ʻeleʻele e uhi ana i ka ʻili o waho e hoʻonui i ka traction o kona kāʻei.
ʻO ka wili poʻo maʻamau ke anawaena nui loa o nā wili a pau.I kekahi manawa, hiki i ka ʻōnaehana ke loaʻa ma mua o hoʻokahi pulley e like me ka pulley hoʻokele.ʻO ka pulley hopena hoʻokuʻu, ʻo ka mea maʻamau ka nui o ke anawaena o ka wili hoʻokele, ua kapa ʻia ʻo ka pulley poʻo.
Aia kēia ma ka hope hoʻouka ʻana o ka mea lawe kāʻei.I kekahi manawa hele mai me ke ʻano ʻēheu e hoʻomaʻemaʻe i ke kāʻei ma ka waiho ʻana i nā mea e hāʻule i nā ʻāpana kākoʻo.
Ma kahi hoʻonohonoho conveyor kāʻei maʻalahi, e kau ʻia ka pulley huelo ma luna o kahi kaʻaahi slotted maʻamau e ʻae i ke kāʻei ʻana.Ma nā ʻōnaehana hoʻoili kāʻei ʻē aʻe e like me kā mākou e ʻike ai, waiho ʻia ke kāʻei ʻana o ke kāʻei i kahi huila ʻē aʻe i kapa ʻia ʻo ka lawe-up roller.
Nā ʻāpana pulley hoʻokele
B | D | A | L | L1 | L2 | K | M | N | Q | P | H | h | h1 | d | b | ds | Ke kumu hoʻohālike o ka lāʻau ʻōwili | Ua ʻae ʻia ke kiki (kg*mm) | |
Pulley ili pahee | Pulley i uhi ʻia i ka Rubber | ||||||||||||||||||
500 | 500 | 850 | 600 | 1097 | 505.5 | 115 | 70 | - | 280 | 340 | 33 | 33 | 60 | 55 | 16 | 27 | 1312 | 16300 | 25000 |
600 | 500 | 100 | 750 | 1280 | 588.5 | 135 | 90 | - | 350 | 210 | 33 | 33 | 76 | 70 | 20 | 27 | 1316 | 21200 | 32600 |
630 | 29600 | 45400 | |||||||||||||||||
800 | 500 | 1300 | 950 | 1580 | 738.5 | 135 | 90 | - | 350 | 410 | 33 | 33 | 76 | 70 | 20 | 27 | 1316 | 26200 | 40100 |
630 | 1661 | 771 | 175 | 130 | 80 | 380 | 460 | 33 | 33 | 95 | 90 | 25 | 3520 | 36700 | 56100 | ||||
800 | 55900 | 85500 | |||||||||||||||||
1000 | 630 | 1500 | 1150 | 1861 | 871 | 175 | 130 | 80 | 380 | 460 | 33 | 33 | 95 | 90 | 25 | 27 | 3520 | 45700 | 70100 |
800 | 1945 | 900 | 215 | 160 | 90 | 440 | 530 | 53 | 53 | 119 | 110 | 32 | 34 | 3524 | 69600 | 106800 | |||
1000 | 2020 | 930 | 255 | 170 | 100 | 480 | 570 | 53 | 53 | 140 | 130 | 36 | 3528 | - | 177500 | ||||
1200 | 630 | 1750 | 1400 | 2195 | 1025 | 215 | 160 | 90 | 440 | 530 | 53 | 53 | 119 | 110 | 32 | 34 | 3524 | 54900 | 84000 |
800 | 83700 | 128100 | |||||||||||||||||
1000 | 2270 | 1055 | 255 | 170 | 100 | 480 | 570 | 53 | 53 | 140 | 130 | 36 | 3528 | - | 213000 | ||||
1250 | 2305 | 1065 | 275 | 180 | 110 | 540 | 630 | 53 | 53 | 161 | 150 | 40 | 3532 | - | 300000 | ||||
1400 | 800 | 2000 | 1600 | 2445 | 1150 | 215 | 160 | 90 | 440 | 530 | 63 | 63 | 119 | 110 | 32 | 34 | 3524 | 97600 | 149200 |
1000 | 2555 | 1190 | 275 | 180 | 110 | 540 | 630 | 63 | 63 | 161 | 150 | 40 | 3532 | - | 249250 | ||||
1250 | - | 350000 | |||||||||||||||||
1400 | 2635 | 1200 | 335 | 200 | 120 | 590 | 680 | 63 | 63 | 181 | 170 | 40 | 3536 | - | 470000 |
ʻO ke anawaena pahu liʻiliʻi ma lalo o nā kūlana paʻa
Anawaena o ka pulley hookele | Anawaena liʻiliʻi | ||||||||
ʻO ka hoʻohana ʻana i ke ʻano kiʻekiʻe | |||||||||
>60%~100% | >30%~60% | ≤30% | |||||||
ʻO ke ʻano pulley | ʻO ke ʻano pulley | ʻO ke ʻano pulley | |||||||
A | B | C | A | B | C | A | B | C | |
500 | 500 | 400 | 315 | 400 | 315 | 250 | 315 | 315 | 250 |
630 | 630 | 500 | 400 | 500 | 400 | 315 | 400 | 400 | 315 |
800 | 800 | 630 | 500 | 630 | 500 | 400 | 500 | 500 | 400 |
1000 | 1000 | 800 | 630 | 800 | 630 | 500 | 630 | 630 | 500 |
1250 | 1250 | 1000 | 800 | 1000 | 800 | 630 | 800 | 800 | 630 |
1500 | 1600 | 1250 | 1000 | 1250 | 1000 | 800 | 1000 | 1000 | 800 |
Hāʻawi
Lawe mākou i ka "mea kūʻai aku, pili i ka maikaʻi, hoʻohui, ʻano hou" ma ke ʻano he pahuhopu."ʻOiaʻiʻo a me kaʻoiaʻiʻo" ʻo kā mākou hoʻokele maikaʻi loa no ka Ordinary Discount Belt Conveyor Drive Head Bend Take up Snub Wing Tail Ceramic Rubber Coated Diamond Herringbone Chevron Grooved Lagging Crowned Motorized Drum Pulley for Mining, Ua mākaukau mākou e hāʻawi iā ʻoe i nā manaʻo maikaʻi loa i nā hoʻolālā o kāu mau kauoha ma ke ʻano ʻoihana inā pono ʻoe.I kēia manawa, ke hoʻomau nei mākou i ka hoʻomohala ʻana i nā ʻenehana hou a me ka hana ʻana i nā hoʻolālā hou i hiki ai iā ʻoe ke holomua ma ka laina o kēia ʻoihana.
Kūʻai maʻamauʻO ka Pulley Conveyor Kina a me ka Pulley Conveyor Drum, Me ka lawelawe ʻoi aku ka maikaʻi, ua hoʻomohala maikaʻi ʻia mākou me kā mākou mea kūʻai aku.ʻO ka ʻike a me ka ʻike-pehea e hōʻoia ai ua hauʻoli mau mākou i ka hilinaʻi mai kā mākou mea kūʻai aku i kā mākou hana ʻoihana.ʻO "Quality", "ʻoiaʻiʻo" a me "lawelawe" kā mākou kumu.Ke hoʻomau nei kā mākou ʻoiaʻiʻo a me kā mākou hoʻohiki i kāu lawelawe.E leka uila iā mākou i kēia lā No ka ʻike hou aku, e kelepona mai iā mākou i kēia manawa.