Hoʻokuʻu i ka Hoist Feeding Precast Concrete Batching Plant
ʻIke Kumu
Kahi i kumu: | Qingdao, Kina |
Kapa inoa: | TSKY |
palapala hōʻoia: | SGS, ISO, BV, CE |
Helu kumu hoʻohālike: | BP750S |
Ka nui o ke kauoha liʻiliʻi: | 1 hoʻonohonoho |
Kumukuai: | Kūkākūkā |
Nā kikoʻī kikoʻī: | Hoʻokuʻu i ka pahu maʻamau: 20GP a i ʻole 40GP, 40HC |
Ka manawa hoʻouna: | 7-15 mau lā hana ma hope o ke kauoha i hoʻopaʻa ʻia |
Kūkākūkā uku: | L/C, T/T, Western Union |
Hiki ke hoolako: | 10 sets i kēlā me kēia mahina |
ʻIkepili kikoʻī
inoa: | BP750S Skip Hoist Feeding Precast Concrete Batching Plant | Huahana Manaʻo: | 15m³/h |
Mea hoʻohālike hui: | MP750 | Hoʻohui i ka mana kaʻa: | 30Kw |
ʻano hanai: | Holo i ke ʻano hanai hoist | Ka wā holo kaʻa: | 180s |
Max.Nui Hui: | 40mm | Huipu Bin Kapa: | 3*6m³ |
ʻO ka pololei o ke kaupaona ʻana: | ±2% | ʻO ka pololei ke kaupaona ʻana o ka sima: | ±1% |
Ka Lehu Lehu Pono Pono: | ±1% | Pono ka paona wai: | ±1% |
ʻO ka pololei ke kaupaona ʻana: | ±1% | ʻO Silo Silo i hoʻopaʻa ʻia: | E like me ka makemake o ka mea kūʻai aku |
Ka Voltage/Frequency: | AC380V / 50HZ | Palapala hoʻokō: | 12 mahina |
Kiʻekiʻe hoʻokuʻu: | 3.8m/4.2m | ||
Māmā Kiʻekiʻe: | 15m³ Mea Hana Hoʻopaʻa Paʻa, 30KW mea kanu lāʻau lāʻau, 15m³ mea kanu pūʻulu precast |
Hōʻike huahana
BP750S Skip Hoist Feeding Precast Concrete Batching Plant
Hiki ke hōʻoia ʻia ʻo Precast Concrete Batching Plant no ka hoʻolako ʻana i nā ʻāpana koʻikoʻi loa i hoʻohana ʻia no nā ʻōnaehana honua holoʻokoʻa e hoʻokomo i nā hale, nā alahaka, nā papa kaʻa, nā alanui, nā pā paʻa.
Nā hiʻohiʻona o BP750S Skip Hoist Feeding Precast Concrete Batching Plant
ʻO ka BP750S skip hoist feeding precast concrete batching plant i hoʻolālā kūikawā ʻia no ka laina hana o ka hana mua a me ka liʻiliʻi liʻiliʻi, nona ka pono o ka wahi liʻiliʻi i noho ʻia a me ka liʻiliʻi o ke kālā.
ʻO ka BP750S skip hoist feeding precast concrete batching plant he compact structure me ka skip hoist feeding system, he mea maʻalahi ke wehe a lawe ʻia, hiki ke hoʻonui i ka mālama kālā no nā mea kūʻai aku i mua o nā kumukūʻai komo a me nā kumukūʻai mālama.
ʻO ka BP750S skip hoist feeding precast concrete batching plant ua lako me ka planetary concrete mixer, hiki ke loaʻa ka hopena hui like ʻole i ka manawa pōkole.
Hiki ke kūʻai ʻia ka ʻōnaehana mana o ka BP750S skip hoist feeding precast concrete batching plant me ka hana manual, semi-auto operation a me ka hana maʻalahi.
Ka papa inoa o ka BP750S skip hoist feeding precast concrete batching plant
Hoʻohālike | BP500S | BP750S | BP1000S | BP1500S | BP2000S |
Huahana Manao | 10m³/h | 15m³/h | 20m³/h | 30m³/h | 40m³/h |
Mea hoʻohālike hui | MP500 | MP750 | MP1000 | MP1500 | MP2000 |
Huihui i ka Mana Motor | 18.5Kw | 30Kw | 37Kw | 55Kw | 2*37Kw |
ʻano hanai | Holo i ke ʻano hanai hoist | ||||
Kau Kaʻakala | 180s | 180s | 180s | 180s | 180s |
Max.Ka nui o ka palaoa | 40mm | 40mm | 40mm | 40mm | 50mm |
Huina Bin Kapa | 3*6m³ | 3*6m³ | 3*12m³ | 3*12m³ | 4*20m³ |
ʻO ka pololei ke kaupaona ʻana | ±2% | ±2% | ±2% | ±2% | ±2% |
Pono ke kaupaona ʻana o ka sima | ±1% | ±1% | ±1% | ±1% | ±1% |
Lehu Lehu Pono Pono | ±1% | ±1% | ±1% | ±1% | ±1% |
Pono ke kaupaona wai | ±1% | ±1% | ±1% | ±1% | ±1% |
Hoʻohui Pono Kaumaha | ±1% | ±1% | ±1% | ±1% | ±1% |
ʻIke Kumu
Kahi i kumu: | Qingdao, Kina |
Kapa inoa: | TSKY |
palapala hōʻoia: | SGS, ISO, BV, CE |
Helu kumu hoʻohālike: | BP500S |
Ka nui o ke kauoha liʻiliʻi: | 1 hoʻonohonoho |
Kumukuai: | Kūkākūkā |
Nā kikoʻī kikoʻī: | Hoʻokuʻu i ka pahu maʻamau: 20GP a i ʻole 40GP, 40HC |
Ka manawa hoʻouna: | 7-15 mau lā hana ma hope o ke kauoha i hoʻopaʻa ʻia |
Kūkākūkā uku: | L/C, T/T, Western Union |
Hiki ke hoolako: | 10 sets i kēlā me kēia mahina |
ʻIkepili kikoʻī
inoa: | BP500S Skip Hoist Feeding Precast Concrete Batching Plant | Huahana Manaʻo: | 10m³/h |
Mea hoʻohālike hui: | MP500 | Hoʻohui i ka mana kaʻa: | 18.5Kw |
ʻano hanai: | Holo i ke ʻano hanai hoist | Ka wā holo kaʻa: | 180s |
Max.Nui Hui: | 40mm | Huipu Bin Kapa: | 3*6m³ |
ʻO ka pololei o ke kaupaona ʻana: | ±2% | ʻO ka pololei ke kaupaona ʻana o ka sima: | ±1% |
Ka Lehu Lehu Pono Pono: | ±1% | Pono ka paona wai: | ±1% |
ʻO ka pololei ke kaupaona ʻana: | ±1% | ʻO Silo Silo i hoʻopaʻa ʻia: | E like me ka makemake o ka mea kūʻai aku |
Ka Voltage/Frequency: | AC380V / 50HZ | Palapala hoʻokō: | 12 mahina |
Kiʻekiʻe hoʻokuʻu: | 3.8m/4.2m | ||
Māmā Kiʻekiʻe: | 10m³ Mea Hana Hoʻopaʻa Paʻa, 180s Hui Kūʻai Paʻa, 10m³ mea kanu pūʻulu precast |
Hōʻike huahana
BP500S Skip Hoist Feeding Precast Concrete Batching Plant
Nā hiʻohiʻona o BP500S Skip Hoist Feeding Precast Concrete Batching Plant
ʻO ka BP500S skip hoist feeding precast concrete batching plant ua hoʻolālā kūikawā ʻia no ka laina hana o ka hana mua a me ka liʻiliʻi liʻiliʻi, nona ka pono o ka wahi liʻiliʻi i noho ʻia a me ka liʻiliʻi o ke kālā.
ʻO ka BP500S skip hoist feeding precast concrete batching plant he compact structure me ka skip hoist feeding system, he mea maʻalahi ke wehe a lawe ʻia, hiki ke hoʻonui i ka mālama kālā no nā mea kūʻai aku i mua o nā kumukūʻai komo a me nā kumukūʻai mālama.
ʻO ka BP500S skip hoist feeding precast concrete batching plant ua lako me ka planetary concrete mixer, hiki ke loaʻa ka hopena hui like i ka manawa pōkole loa.
Hiki ke kūʻai ʻia ka ʻōnaehana mana o ka BP500S skip hoist feeding precast concrete batching plant me ka hana lima, semi-auto a me ka hana maʻalahi.
Ka papa inoa o ka BP500S skip hoist feeding precast concrete batching plant
Hoʻohālike | BP500S | BP750S | BP1000S | BP1500S | BP2000S |
Huahana Manao | 10m³/h | 15m³/h | 20m³/h | 30m³/h | 40m³/h |
Mea hoʻohālike hui | MP500 | MP750 | MP1000 | MP1500 | MP2000 |
Huihui i ka Mana Motor | 18.5Kw | 30Kw | 37Kw | 55Kw | 2*37Kw |
ʻano hanai | Holo i ke ʻano hanai hoist | ||||
Kau Kaʻakala | 180s | 180s | 180s | 180s | 180s |
Max.Ka nui o ka palaoa | 40mm | 40mm | 40mm | 40mm | 50mm |
Huina Bin Kapa | 3*6m³ | 3*6m³ | 3*12m³ | 3*12m³ | 4*20m³ |
ʻO ka pololei ke kaupaona ʻana | ±2% | ±2% | ±2% | ±2% | ±2% |
Pono ke kaupaona ʻana o ka sima | ±1% | ±1% | ±1% | ±1% | ±1% |
Lehu Lehu Pono Pono | ±1% | ±1% | ±1% | ±1% | ±1% |
Pono ke kaupaona wai | ±1% | ±1% | ±1% | ±1% | ±1% |
Hoʻohui Pono Kaumaha | ±1% | ±1% | ±1% | ±1% | ±1% |
ʻIke Kumu
Kahi i kumu: | Qingdao, Kina |
Kapa inoa: | TSKY |
palapala hōʻoia: | SGS, ISO, BV, CE |
Helu kumu hoʻohālike: | BP1500S |
Ka nui o ke kauoha liʻiliʻi: | 1 hoʻonohonoho |
Kumukuai: | Kūkākūkā |
Nā kikoʻī kikoʻī: | Hoʻokuʻu i ka pahu maʻamau: 20GP a i ʻole 40GP, 40HC |
Ka manawa hoʻouna: | 7-15 mau lā hana ma hope o ke kauoha i hoʻopaʻa ʻia |
Kūkākūkā uku: | L/C, T/T, Western Union |
Hiki ke hoolako: | 10 sets i kēlā me kēia mahina |
ʻIkepili kikoʻī
inoa: | BP1500S Skip Hoist Feeding Precast Concrete Batching Plant | Huahana Manaʻo: | 30m³/h |
Mea hoʻohālike hui: | MP1500 | Hoʻohui i ka mana kaʻa: | 55Kw |
ʻano hanai: | Holo i ke ʻano hanai hoist | Ka wā holo kaʻa: | 180s |
Max.Nui Hui: | 40mm | Huipu Bin Kapa: | 3*12m³ |
Kiʻekiʻe hoʻokuʻu: | 3.8m/4.2m | ʻO ka pololei o ke kaupaona ʻana: | ±2% |
ʻO ka pololei ke kaupaona ʻana o ka sima: | ±1% | Ka Lehu Lehu Pono Pono: | ±1% |
Pono ka paona wai: | ±1% | ʻO ka pololei ke kaupaona ʻana: | ±1% |
ʻO Silo Silo i hoʻopaʻa ʻia: | E like me ka makemake o ka mea kūʻai aku | Ka Voltage/Frequency: | AC380V / 50HZ |
Palapala hoʻokō: | 12 mahina | ||
Māmā Kiʻekiʻe: | 30m³ mea hoʻoheheʻe mua ʻia, SGS Precast Batch Plant, 30m³ Mea Hana Paʻa Paʻa |
Hōʻike huahana
BP1500S Skip Hoist Feeding Precast Concrete Batching Plant
Loaʻa i ka mea kanu batching precast ka hale kūkulu palekana, nā kumu kūʻai haʻahaʻa, a me nā huahana kiʻekiʻe;hiki ke hōʻoia i ka wikiwiki o ke kūkulu ʻana.Eia kekahi, hoʻohana nui ʻia i ka lawe ʻana, ke kūkulu ʻana, ka mālama wai a me nā māla ʻē aʻe.
Nā hiʻohiʻona o BP1500S Skip Hoist Feeding Precast Concrete Batching Plant
ʻO ka BP1500S skip hoist feeding precast concrete batching plant ua hoʻolālā kūikawā ʻia no ka laina hana o ka hana mua a me ka liʻiliʻi liʻiliʻi, nona ka pono o ka wahi liʻiliʻi i noho ʻia a me ka liʻiliʻi o ke kālā.
ʻO ka BP1500S skip hoist feeding precast concrete batching plant he compact structure me ka skip hoist feeding system, he mea maʻalahi ke wehe a lawe ʻia, hiki ke hoʻonui i ka mālama kālā no nā mea kūʻai aku i nā kumukūʻai komo mua a me nā kumukūʻai mālama.
ʻO ka BP1500S skip hoist feeding precast concrete batching plant ua lako me ka planetary concrete mixer, hiki ke loaʻa ka hopena hui like ʻole i ka manawa pōkole loa.
Hiki ke kūʻai ʻia ka ʻōnaehana mana o ka BP1500S skip hoist feeding precast concrete batching plant me ka hana lima, semi-auto a me ka hana maʻalahi.
Ka papa inoa o ka BP1500S skip hoist feeding precast concrete batching plant
Hoʻohālike | BP500S | BP750S | BP1000S | BP1500S | BP2000S |
Huahana Manao | 10m³/h | 15m³/h | 20m³/h | 30m³/h | 40m³/h |
Mea hoʻohālike hui | MP500 | MP750 | MP1000 | MP1500 | MP2000 |
Huihui i ka Mana Motor | 18.5Kw | 30Kw | 37Kw | 55Kw | 2*37Kw |
ʻano hanai | Holo i ke ʻano hanai hoist | ||||
Kau Kaʻakala | 180s | 180s | 180s | 180s | 180s |
Max.Ka nui o ka palaoa | 40mm | 40mm | 40mm | 40mm | 50mm |
Huina Bin Kapa | 3*6m³ | 3*6m³ | 3*12m³ | 3*12m³ | 4*20m³ |
ʻO ka pololei ke kaupaona ʻana | ±2% | ±2% | ±2% | ±2% | ±2% |
Pono ke kaupaona ʻana o ka sima | ±1% | ±1% | ±1% | ±1% | ±1% |
Lehu Lehu Pono Pono | ±1% | ±1% | ±1% | ±1% | ±1% |
Pono ke kaupaona wai | ±1% | ±1% | ±1% | ±1% | ±1% |
Hoʻohui Pono Kaumaha | ±1% | ±1% | ±1% | ±1% | ±1% |
ʻIke Kumu
Kahi i kumu: | Qingdao, Kina |
Kapa inoa: | TSKY |
palapala hōʻoia: | SGS, ISO, BV, CE |
Helu kumu hoʻohālike: | HZS35 |
Ka nui o ke kauoha liʻiliʻi: | 1 hoʻonohonoho |
Kumukuai: | Kūkākūkā |
Nā kikoʻī kikoʻī: | Hoʻokuʻu i ka pahu maʻamau: 20GP a i ʻole 40GP, 40HC |
Ka manawa hoʻouna: | 7-15 mau lā hana ma hope o ke kauoha i hoʻopaʻa ʻia |
Kūkākūkā uku: | L/C, T/T, Western Union |
Hiki ke hoolako: | 20 sets i kēlā me kēia mahina |
ʻIkepili kikoʻī
inoa: | HZS35 Mobile Concrete Batching Plant Potable Mixing Plant | Huahana Manaʻo: | 35m³/h |
Mea hoʻohālike hui: | MS750 | Hoʻohui i ka mana kaʻa: | 30Kw |
ʻano hanai: | Holo i ka ʻōnaehana hānai hoist | Ka wā holo kaʻa: | 72s |
Max.Nui Hui: | 80mm | Huipu Bin Kapa: | 3*6m³ |
Kiʻekiʻe hoʻokuʻu: | 3.8m/4.2m | ʻO ka pololei o ke kaupaona ʻana: | ±2% |
ʻO ka pololei ke kaupaona ʻana o ka sima: | ±1% | Ka Lehu Lehu Pono Pono: | ±1% |
Pono ka paona wai: | ±1% | ʻO ka pololei ke kaupaona ʻana: | ±1% |
ʻO Silo Silo i hoʻopaʻa ʻia: | E like me ka makemake o ka mea kūʻai aku | Ka Voltage/Frequency: | AC380V / 50HZ |
Palapala hoʻokō: | 12 mahina | ||
Māmā Kiʻekiʻe: | HZS35 Mobile Concrete Batching Plant,35m³ Mobile Concrete Batching Plant,HZS35 mini mobile batching plant. |
Hōʻike huahana
HZS35 Mobile Concrete Batching Plant Potable Mixing Plant
Nā hiʻohiʻona o ka HZS35 Mobile Concrete Batching Plant Potable Mixing Plant
Hiki ke hoʻoneʻe ʻia ka mana uila paʻa lima ma nā wahi āpau.Holo wikiwiki loa.Loaʻa iā ia kahi ʻōnaehana automation holomua.Maʻalahi loa e hoʻohana.ʻAʻole pono ka hoʻohana ʻana i ke koneki i ka wā e hoʻokomo ai.
Hoʻolālā Module Compact
Hoʻolālā ʻia ka HZS35 mobile concrete batching plant potable mixing plant i loko o kahi ʻano module compact, no laila hiki ke hoʻoneʻe maʻalahi i ka mea kanu hui.ʻO ka mīkini paʻi, ka mīkini huila, ka conveyor screw a me nā silos silo he mau ʻāpana kūʻokoʻa.He wikiwiki ka wehe ʻana a me ka hoʻonohonoho ʻana a maʻalahi ka lawe ʻana.Loaʻa ka hoʻonohonoho like ʻole no nā koi like ʻole.
Hana maikaʻi i ka hui ʻana
Hoʻolako ʻia ka HZS35 mobile concrete batching plant potable mixing plant me ka MS twin-shaft concrete mixer, he hana maikaʻi loa ia, pōkole manawa hui ʻana, maikaʻi ka hopena hui ʻana a me ka hana kiʻekiʻe.
Ke kaupaona pololei
Hoʻohana ka mea kaupaona a me ka mana o ka aggregate, ka mana a me ka wai wai i ka brand kaulana, me ka mana kamepiula e hiki ai ke hōʻoia i ke kaupaona pololei a me ka hana paʻa.
Hana maʻalahi
Hoʻohana ka HZS35 mobile concrete batching plant potable mixing plant i ka lolouila ʻenehana o PLC mana aunoa, me ka hana lima no ke koho.Hiki ke nānā pono i ke kūlana holo o kēlā me kēia ʻāpana.Hiki i ka ʻōnaehana ke mālama i ka ʻikepili hana a paʻi i nā hōʻike.
Maikaʻi no ka mālama ʻana
ʻO ka HZS35 mobile concrete batching plant potable mixing plant ua hoʻolako ʻia me ke kanaka nui e mālama ai i ke kahua a me nā alapiʻi, i maʻalahi no ka hoʻoponopono a mālama ʻana.He mea maʻalahi ia no ka holoi ʻana i ka wai i hoʻopaʻa ʻia ma luna o ka mea hui.ʻO ka ʻeke holoʻokoʻa e hōʻoia i ka hana maʻamau a me ka mālama ʻana i kēlā me kēia lā me ka ʻole o ka hopena o ka wā.
ʻO ka papa inoa o ka HZS35 mobile concrete batching plant potable mixing plant
Hoʻohālike | HZS25 | HZS35 | HZS50 | HZS75 | HZS100 |
Huahana Manao | 25m³/h | 35m³/h | 50m³/h | 75m³/h | 100m³/h |
Mea hoʻohālike hui | MS500 | MS750 | MS1000 | MS1500 | MS2000 |
Huihui i ka Mana Motor | 18.5Kw | 30Kw | 37Kw | 55Kw | 2*37Kw |
ʻano hanai | Holo i ka ʻōnaehana hānai hoist | ||||
Kau Kaʻakala | 72s | 72s | 72s | 72s | 72s |
Max.Ka nui o ka palaoa | 80mm | 80mm | 80mm | 80mm | 80mm |
Huina Bin Kapa | 2*6m³ | 3*6m³ | 3*12m³ | 3*12m³ | 4*20m³ |
Kiʻekiʻe hoʻokuʻu | 3.8/4.2m | 3.8/4.2m | 3.8/4.2m | 3.8/4.2m | 3.8/4.2m |
ʻO ka pololei ke kaupaona ʻana | ±2% | ±2% | ±2% | ±2% | ±2% |
Pono ke kaupaona ʻana o ka sima | ±1% | ±1% | ±1% | ±1% | ±1% |
Lehu Lehu Pono Pono | ±1% | ±1% | ±1% | ±1% | ±1% |
Pono ke kaupaona wai | ±1% | ±1% | ±1% | ±1% | ±1% |
Hoʻohui Pono Kaumaha | ±1% | ±1% | ±1% | ±1% | ±1% |